Description
Motor Size | 375kW-950kW | 500-1,266hp | |
Flow Rate | 3,600-10,550m3/h | 2,118-6,209cfm | |
Discharge Pressure | 0.2-1.6MPaG | 30-230psig | |
Dimensions | Length | 4,100-5,200mm | |
Width | 1,950-2,300mm | ||
Height | 2,000-2,800mm | ||
Weight | 8,300-13,500kg |
- The above tables display flow rate ranges at typical discharge pressures.
- Flow rate (m³/hr) is converted to compressor suction conditions as indicated below.
- Reference conditions:
- Atmospheric pressure: 0.1013MPa (abs.)
- Suction pressure: 0.0993MPa (abs.)
- Suction temperature: 35°C
- Relative humidity: 80%
- Cooling water inlet temperature: 32°C
- Flow rate is measured at inlet point.